Last Updated: June 1, 2023
Below are the metrics for all privacy rights requests received globally by Cuebiq in the prior calendar year.
Number of Access Requests Received | 27 |
Number of Access Requests Complied With | 10 |
Number of Access Requests Denied | 17 |
Number of Erasure Requests Received | 775 |
Number of Erasure Requests Complied With | 150 |
Number of Erasure Requests Denied | 625 |
Number of Requests to Opt-out Received | 55,233,613 |
Number of Requests to Opt-out Complied With | 54,686,947 |
Number of Requests to Opt-out Denied. (Opt-out requests are only denied when Cuebiq does not contain any record of the user having shared data or previously opting-in.) | 546,666 |
Mean Number of Days to Respond to Access Requests | 5 |
Mean Number of Days to Respond to Erasure Requests | 8 |
Mean Number of Days to Respond to Requests to Opt-Out | 1 |
¹ “Access requests” correspond to “requests to know” under the CCPA
² “Erasure requests” correspond to “requests to delete” under the CCPA
³ “Respond” corresponds to “substantively responded” under the CCPA